ComputerGeneral Knowledge Notes in Bengali
কম্পিউটার ও তথ্য প্রযুক্তি সম্পর্কিত শব্দের পূর্ণরূপ – Computer Related Full Form
List of Important Computer and IT Related Full Form

কম্পিউটার ও তথ্য প্রযুক্তি সম্পর্কিত শব্দের পূর্ণরূপ
প্রিয় পাঠকেরা, আজকে আমরা আলোচনা করবো কম্পিউটার ও তথ্য প্রযুক্তি সম্পর্কিত শব্দের পূর্ণ রূপ ( Computer Related Full Form ) তালিকা নিয়ে। List of Important Computer and IT Related terms and their Full Forms | computer full form ।
Full Forms Related to Computer
a to z full form of computer provided below.
| No. | Acronym | Full Form |
|---|---|---|
| 1 | ACPI | Advanced Configuration And Power Interface |
| 2 | AD | Active Directory |
| 3 | ADC | Analog–to–Digital Converter |
| 4 | ADSL | Asymmetric Digital Subscriber Line |
| 5 | AGP | Accelerated Graphics Port |
| 6 | ALU | Arithmetic Logical Unit |
| 7 | AMD | Advanced Micro Devices |
| 8 | AMR | Adaptive Multi-Rate |
| 9 | ANSI | American National Standards Institute |
| 10 | API | Application Programming Interface |
| 11 | APM | Advanced Power Management |
| 12 | ARP | Address Resolution Protocol |
| 13 | ARPANET | Advanced Research Project Agency Network |
| 14 | ASCII | American Standard Code for Information Interchange |
| 15 | ASP | Application Service Provider |
| 16 | ASR | Automated System Recovery |
| 17 | AVI | Audio Video Interleave |
| 18 | BCD | Binary Coded Decimal |
| 19 | BCR | Bar Code Reader |
| 20 | BIOS | Basic Input Output System |
| 21 | BLOB | Binary large Object |
| 22 | BMP | Bitmap |
| 23 | BPI | Bytes Per Inch |
| 24 | BPS | Bits Per Second |
| 25 | BW | Bandwidth |
| 26 | CAD | Computer-Aided Design |
| 27 | CAE | Computer–Aided Engineering |
| 28 | CAI | Computer–Aided Instruction |
| 29 | CAM | Computer Aided Manufacturing |
| 30 | CAQA | Computer–Aided Quality Assurance |
| 31 | CD | Compact Disk |
| 32 | CDMA | Code Division Multiple Access |
| 33 | CLI | Command Line Interface |
| 34 | CMD | Command |
| 35 | CMOS | Complementary Metal–Oxide Semiconductor |
| 36 | Computer | Commonly Operated Machine Particularly Used for Technology Education and Research |
| 37 | CPU | Central Processing Unit |
| 38 | CRC | Cyclic Redundancy Check |
| 39 | CRM | Customer Relationship Management |
| 40 | CRS | Computer Reservation System |
| 41 | CRT | Cathode Ray Tube |
| 42 | CSV | Comma–Separated Values |
| 43 | CUA | Common User Access |
| 44 | DAP | Direct Access Protocol |
| 45 | DAT | Digital Audio Tape |
| 46 | DBA | Database Administrator |
| 47 | DDR | Double Data Rate |
| 48 | DDS | Digital Data Storage |
| 49 | DFS | Distributed File System |
| 50 | DHCP | Dynamic Host Configuration Protocol |
| 51 | DIMM | Dual In-Line Memory Module |
| 52 | DIVX | Digital Video Express |
| 53 | DLL | Dynamic Link Library |
| 54 | DMA | Direct Memory Access |
| 55 | DOC | Document (Microsoft Corporation) |
| 56 | DOS | Disk Operating System |
| 57 | DPI | Dots Per Inch |
| 58 | DRAM | Dynamic Random-Access Memory |
| 59 | DSL | Digital Subscriber Line |
| 60 | DTP | Desk-Top Publishing |
| 61 | DVD | Digital Versatile Disk |
| 62 | DVI | Digital Visual Interface |
| 63 | DVR | Digital Video Recorder |
| 64 | EB | Exa-bytes |
| 65 | EEPROM | Electrically Erasable Programmable Read-Only Memory |
| 66 | EFS | Encrypting File System |
| 67 | EFT | Electronic fund Transfer |
| 68 | EPROM | Erasable Programmable Read-Only Memory |
| 69 | ERNET | Education and Research Network |
| 70 | ERP | Enterprise Resource Planning |
| 71 | EVDO | Evolution Data Optimized Or Evolution Data Only |
| 72 | FAT | File Allocation Table |
| 73 | FDD | Floppy Disk Drive |
| 74 | FDMA | Frequency-Division Multiple Access |
| 75 | FTP | File Transfer Protocol |
| 76 | FXP | File Exchange Protocol |
| 77 | FYA | For Your Action |
| 78 | FYI | For Your Information |
| 79 | GB | Giga-bytes |
| 80 | Gbps | Gigabits Per Second |
| 81 | GCR | Group Code Recording |
| 82 | GDI | Graphics Device Interface |
| 83 | GIGO | Garbage In Garbage Out |
| 84 | GIS | Geographical Information system |
| 85 | GP | Graphics port |
| 86 | GPL | General Public License |
| 87 | GPS | Global Positioning System |
| 88 | GPU | Graphics Processing Unit |
| 89 | GUI | Graphical User Interface |
| 90 | HAL | Hardware Abstraction Layer |
| 91 | HCI | Human-Computer Interaction |
| 92 | HCL | Hardware Compatibility List |
| 93 | HDD | Hard Disk Drive |
| 94 | HHD | Hybrid Hard Drive |
| 95 | HID | Human Interface Device |
| 96 | HIG | Human Interface Guidelines |
| 97 | HP | Hewlett Packard |
| 98 | HPFS | High-Performance File System |
| 99 | HSDPA | High-Speed Downlink Packet Access |
| 100 | HTM | Hierarchical Temporal Memory |
| 101 | HTTP | Hyper Text Transfer Protocol |
| 102 | HTTPS | Hyper Text Transfer Protocol Secure |
| 103 | HTX | Hyper Transport Expansion |
| 104 | HVD | Holographic Versatile Disk |
| 105 | ICP | Internet Cache Protocol |
| 106 | ICR | Intelligent Character Recognition |
| 107 | ICS | Internet Connection Sharing |
| 108 | IGMP | Internet Group Management Protocol |
| 109 | IGRP | Interior Gateway Routing Protocol |
| 110 | IHV | Independent Hardware Vendor |
| 111 | IIOP | Internet Inter-ORB Protocol |
| 112 | IIS | Internet Information Services |
| 113 | IMAP | Internet Message Access Protocol |
| 114 | IOS | Internetwork Operating System |
| 115 | iOS | iPhone Operating System |
| 116 | IP | Internet Protocol |
| 117 | IPC | Inter-Process Communication |
| 118 | IPP | Internet Printing Protocol |
| 119 | IPTV | Internet Protocol Television |
| 120 | IPV4 | Internet Protocol Version 4 |
| 121 | IPV6 | Internet Protocol Version 6 |
| 122 | IPX | Internetwork Packet Exchange |
| 123 | IRC | Internet Relay Chat |
| 124 | IRQ | Interrupt Request |
| 125 | ISA | Industry Standard Architecture |
| 126 | ISC | Internet Storm Center |
| 127 | ISDN | Integrated Services Digital Network |
| 128 | ISH | Information Super Highway |
| 129 | ISO | International Organization for Standardization |
| 130 | ISP | Internet Service Provider |
| 131 | ISR | Interrupt Service Routine |
| 132 | ISV | Independent Software Vendor |
| 133 | JPEG | Joint Photographic Expert Group |
| 134 | JPG | Joint Photographic Experts Group |
| 135 | KB | Kilo-bytes |
| 136 | LAN | Local Area Network |
| 137 | LASER | Light Amplification for Stimulated Emission of Radiation |
| 138 | LBA | Logical Block Addressing |
| 139 | LCD | Liquid Crystal Display |
| 140 | LDAP | Lightweight Directory Access Protocol |
| 141 | LLC | Logical Link Control |
| 142 | LSB | Least Significant Bit |
| 143 | LTE | Long Term Evolution |
| 144 | M3G | Mobile 3D Graphics |
| 145 | MAC | Media Access Control |
| 146 | Mac | Macintosh |
| 147 | MAN | Metropolitan Area Network |
| 148 | MAPI | Messaging Application Program Interface |
| 149 | MB | Mega-bytes |
| 150 | MBCS | Multi Byte Character Set |
| 151 | MBR | Master Boot Record |
| 152 | MBSA | Microsoft Baseline Security Analyzer |
| 153 | MCR | Multivariant Curve Resolution |
| 154 | MDI | Multiple Document Interface |
| 155 | MFD | Multi-Function Device |
| 156 | MFP | Multi-Function Product |
| 157 | MHz | Megahertz |
| 158 | MICR | Magnetic Ink Character Recognition |
| 159 | MIDI | Musical Instrument Digital Interface |
| 160 | MIME | Multipurpose Internet Mail Extensions |
| 161 | MIMO | Multiple-Input Multiple Output |
| 162 | MIPS | Million Instructions Per Second |
| 163 | MIS | Management Information Systems |
| 164 | MLI | Multiple Link Interface |
| 165 | MMC | Microsoft Management Console |
| 166 | MMU | Memory Management Unit |
| 167 | MMX | Multi-Media Extensions |
| 168 | MNG | Multiple-image Network Graphics |
| 169 | MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
| 170 | MPEG | Moving Picture Experts Group |
| 171 | MPL | Mozilla Public License |
| 172 | MSB | Most Significant Bit |
| 173 | MSD | Most significant Digit |
| 174 | MSDN | Microsoft Developer Network |
| 175 | MSI | Medium Scale Integration |
| 176 | MSN | Microsoft Networks |
| 177 | MTBF | Mean Time Between Failure |
| 178 | MUI | Multilingual User Interface |
| 179 | MVS | Multiple Vendor System |
| 180 | NAP | Network Access Points |
| 181 | NAP | Network Access Protection |
| 182 | NAS | Network-Attached Storage |
| 183 | NAT | Network Address Translation |
| 184 | NFS | Network File System |
| 185 | NIC | Network Interface Card |
| 186 | NIU | Network Interface Unit |
| 187 | NMI | Non-Maskable Interrupt |
| 188 | NNTP | Network News Transfer Protocol |
| 189 | NOS | Network Operating System |
| 190 | NTFS | New Technology File System |
| 191 | NTP | Network Time Protocol |
| 192 | NVRAM | Non-Volatile Random-Access Memory |
| 193 | OCR | Optical Character Reader |
| 194 | OEM | Original Equipment Manufacturer |
| 195 | OMR | Optical Mark Recognition |
| 196 | OOP | Object Oriented programming |
| 197 | OOPS | Object-Oriented Programming System |
| 198 | OS | Operating System |
| 199 | OSI | Open Systems Interconnection |
| 200 | OSPF | Open Shortest Path First |
| 201 | OSR | OEM(Original Equipment Manufacturer)Service Release |
| 202 | P2P | Peer-To-Peer |
| 203 | PAL | Phase Alternation Line |
| 204 | PAN | Personal Area Network |
| 205 | PAP | Password Authentication Protocol |
| 206 | PATA | Parallel Advanced Technology Attachment |
| 207 | PB | Peta-bytes |
| 208 | PC | Personal Computer |
| 209 | PCB | Process Control Block |
| 210 | PCI | Peripheral Component Interconnect |
| 211 | PDA | Personal Digital Assistant |
| 212 | Portable Document Format | |
| 213 | PFA | Please Find Attached |
| 214 | PIN | Personal Identification Number |
| 215 | PINE | Program for Internet News & Email |
| 216 | PING | Packet InterNet Groper |
| 217 | PIO | Programmed Input/Output |
| 218 | PKI | Public Key Infrastructure |
| 219 | PLC | Programmable Logic Controller |
| 220 | PNG | Portable Network Graphics |
| 221 | POP | Post Office Protocol |
| 222 | POST | Power on self-test |
| 223 | POTS | Plain Old Telephone Service |
| 224 | PPI | Pixels Per Inch |
| 225 | PPP | Point-to-Point Protocol |
| 226 | PPTP | Point-to-Point Tunneling Protocol |
| 227 | PRI | Primary Rate Interface |
| 228 | PSD | Photo-Shop Document |
| 229 | PSTN | Public Switched Telephone Network |
| 230 | PSU | Power Supply Unit |
| 231 | PVC | Permanent Virtual Circuit |
| 232 | RAIT | Redundant Array of Inexpensive Tapes |
| 233 | RAM | Random Access Memory |
| 234 | RAS | Remote Access Service |
| 235 | RDBMS | Relation Database Management System |
| 236 | RDF | Resource Description Framework |
| 237 | RGB | Red, Green, Blue |
| 238 | RIP | Routing Information Protocol |
| 239 | RIS | Remote Installation Service |
| 240 | RJ45 | Registered Jack 45 |
| 241 | RMA | Returned Materials Authorization |
| 242 | ROM | Read Only Memory |
| 243 | RPM | Red-Hat Package Manager |
| 244 | RTOS | Real Time Operating System |
| 245 | RTS | Real Time Streaming |
| 246 | SAN | Storage Area Network |
| 247 | SAP | System Application & Products |
| 248 | SAS | Statistical Analysis System |
| 249 | SATA | Serial Advanced Technology Attachment |
| 250 | SBU | Standard Build Unit |
| 251 | SCSI | Small Computer System Interface |
| 252 | SDL | Software and Documentation Localization |
| 253 | SDN | Service Delivery Network |
| 254 | SDR | Software-Defined Radio |
| 255 | SEC | Single Edge Connector |
| 256 | SEC | Single Edge Connector |
| 257 | SFC | System File Checker |
| 258 | SGRAM | Synchronous Graphics Random Access Memory |
| 259 | SHDSL | Single-pair High-speed Digital Subscriber Line |
| 260 | SIMD | Single Instruction, Multiple Data |
| 261 | SIMM | Single In-Line Memory Module |
| 262 | SIS | Security and Intelligence Services |
| 263 | SIS | Safety Instrumented System |
| 264 | SMBIOS | System Management BIOS |
| 265 | SMPS | Switched-Mode Power Supply |
| 266 | SMTP | Simple Mail Transfer Protocol |
| 267 | SNMP | Simple Network Management Protocol |
| 268 | SOA | Service-Oriented Architecture |
| 269 | SOAP | Simple Object Access Protocol |
| 270 | SPI | Serial Peripheral Interface |
| 271 | SPSS | Statistical Package for the Social Sciences |
| 272 | SRAM | Static Random-Access Memory |
| 273 | SSL | Secure Sockets Layer |
| 274 | STP | Shielded Twisted Pair |
| 275 | SVG | Scalable Vector Graphics |
| 276 | SVGA | Super Video Graphics Array |
| 277 | SWF | Shock Wave Flash |
| 278 | SXGA | Super Extended Graphics Array |
| 279 | TB | Tera-bytes |
| 280 | TCP | Transmission Control Protocol |
| 281 | TDM | Time Division Multiplexing |
| 282 | TDR | Time Domain Reflectometer |
| 283 | TFTP | Trivial File Transfer Protocol |
| 284 | TPU | Tensor Processing Unit |
| 285 | UAC | User Account Control |
| 286 | UART | Universal Asynchronous Receiver-Transmitter |
| 287 | UDP | User Datagram Protocol |
| 288 | UEFI | Unified Extensible Firmware Interface |
| 289 | UHF | Ultra-High Frequency |
| 290 | ULSI | Ultra Large Scale Integration |
| 291 | UNICS | UNiplexed Information Computing System |
| 292 | UNIVAC | Universal Automatic Computer |
| 293 | UPS | Uninterruptible Power Supply |
| 294 | URI | Uniform Resource Identifier |
| 295 | URL | Uniform Resource Locator |
| 296 | URN | Uniform Resource Name |
| 297 | USB | Universal Serial Bus |
| 298 | UTF | Unicode Transformation Format |
| 299 | UTP | Unshielded Twisted Pair |
| 300 | VCR | Video Cassette Recorder |
| 301 | VDI | Virtual Desktop Infrastructure |
| 302 | VDU | Video Display Unit |
| 303 | VFS | Virtual File System |
| 304 | VGA | Video Graphics Array |
| 305 | VGCT | Video Graphics Character Table |
| 306 | VHF | Very High Frequency |
| 307 | VIRUS | Vital Information Resource Under Seized |
| 308 | VLAN | Virtual Local Area Network |
| 309 | VLC | Video LAN Client |
| 310 | VLSI | Very Large Scale Integration |
| 311 | VM | Virtual Memory |
| 312 | VoIP | Voice over Internet Protocol |
| 313 | VPN | Virtual Private Network |
| 314 | VPU | Visual Processing Unit |
| 315 | VRAM | Video Random Access Memory |
| 316 | VT | Video Terminal |
| 317 | WAN | Wide Area Network |
| 318 | WAP | Wireless Application Protocol |
| 319 | WAV | Waveform Audio |
| 320 | WBMP | Wireless BitMap Image |
| 321 | WEP | Wired Equivalent Privacy |
| 322 | WIFI | Wireless Fidelity |
| 323 | WINS | Windows Internet Naming Service |
| 324 | WLAN | Wireless Local Area Network |
| 325 | WMA | Windows Media Audio |
| 326 | WMV | Windows Media Video |
| 327 | WPA | Wireless Protected Access |
| 328 | WUSB | Wireless Universal Serial Bus |
| 329 | WUXGA | Wide Ultra Extended Graphics Array |
| 330 | WWAN | Wireless Wide Area Network |
| 331 | WWW | World Wide Web |
| 332 | XGA | Extended Graphics Array |
| 333 | XMF | Extensible Music File |
| 334 | YB | Yotta-bytes |
| 335 | ZB | Zetta-bytes |
| 336 | ZIF | Zero-Insertion-Force |
| 337 | ZIP | Zigzag Inline Package |
| 338 | .aiff | Audio Interchange File Format |
| 339 | .avi | Audio Video Interleave |
| 340 | .bat | Microsoft’s Batch Processing |
| 341 | .bmp | Windows Bitmap |
| 342 | .csv | Comma Separated Values |
| 343 | .dat | Digital Audio Tape |
| 344 | .divX | Digital Video Express (DivX-encoded Movie) |
| 345 | .docm | Document (with Macros) |
| 346 | .docx | Document (without Macros) |
| 347 | .fdr | Final Draft Document |
| 348 | .flv | Flash Video |
| 349 | .gif | Graphics Interchange Format |
| 350 | .js | Javascript (Document) |
| 351 | .me | Readme Text File |
| 352 | .mp3 | MPEG Audio Layer 3 |
| 353 | .mp4 | MPEG Layer 4 |
| 354 | .mpeg | Moving Picture Experts Group |
| 355 | Portable Document Format | |
| 356 | .ppt | PowerPoint Presentation |
| 357 | .psd | Photoshop Document |
| 358 | .py | Python Document (File) |
| 359 | .sub | Subtitle File |
| 360 | .ts | Type Script (Document) |
| 361 | .txt | Text/Plain |
| 362 | .wav | Waveform PCM Audio |
| 363 | .wma | Windows Media Audio |
| 364 | .wmv | Windows Media Video |
| 365 | 3GP | 3rd Generation Project |
| 366 | 3GPP | 3rd Generation Partnership Project |
PDF Download Option Provided below.
Download Section
File Name : কম্পিউটার ও তথ্য প্রযুক্তি সম্পর্কিত শব্দের পূর্ণ রূপ – Computer Related Full Form – বাংলা কুইজ
File Size : 2.8 MB
No. of Pages : 15
Format : PDF
আরও দেখে নাও :
- কম্পিউটার MCQ – সেট ১০ । কম্পিউটারের MCQ প্রশ্ন ও উত্তর
- কম্পিউটার MCQ – সেট ৯
- বিভিন্ন বিষয়ের জনক । কে কিসের জনক
- গুরুত্বপূর্ণ আবিষ্কার ও আবিষ্কারক
To check our latest Posts - Click Here








